Lovable vs Bolt.new
Lovable vs Bolt.new (AI App Builders). Agent test scores: Lovable not yet tested, Bolt.new not yet tested. No head-to-head verdict yet because Lovable and Bolt.new have not been tested. Pricing: Lovable — Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo; Enterprise custom; Bolt.new — Pro $25/mo (10M tokens, rollover); Teams $30/member/mo. (Bolt Lite $9/mo, sign-ups closed Oct 14 — from search excerpt, separate page not read).
Every fact on this page comes from our tool records and test logs. Last updated:
Side by side
| Lovable | Bolt.new | |
|---|---|---|
| What it is | Prompt-to-app builder for full-stack web apps. | In-browser AI app builder by StackBlitz. |
| Pricing | Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo; Enterprise custom | Pro $25/mo (10M tokens, rollover); Teams $30/member/mo. (Bolt Lite $9/mo, sign-ups closed Oct 14 — from search excerpt, separate page not read) |
| Free tier | Yes: 5 build credits/day (max 30/mo), 20 Cloud + 4 AI credits/mo | Yes: 1M tokens/mo, 300K/day cap, Bolt branding, no custom domain |
| Pricing verified | 2026-10-16 | 2026-10-16 |
| Edition tested | — | — |
| Tested on | — | — |
| Outcome score | Not yet tested | Not yet tested |
| Speed score | Not yet tested | Not yet tested |
| Cost score | Not yet tested | Not yet tested |
| Developer experience score | Not yet tested | Not yet tested |
| Reliability score | Not yet tested | Not yet tested |
| Overall score | Not yet tested | Not yet tested |
What our tests found
Lovable
Not yet tested. It is queued for our standard tasks.
Bolt.new
Not yet tested. It is queued for our standard tasks.
Verdict
Pending: we only publish a verdict once both tools have been tested.
Best AI App Builders · Best free AI App Builders · All comparisons · Methodology